The more you invest, the less you pay
Total Investment (SGD) | Annual Fee Rate (Incl. GST) |
---|---|
First $25,000 | 0.8% |
Any additional amount above $25,000, up to $50,000 | 0.7% |
Any additional amount above $50,000, up to $100,000 | 0.6% |
Any additional amount above $100,000, up to $250,000 | 0.5% |
Any additional amount above $250,000, up to $500,000 | 0.4% |
Any additional amount above $500,000, up to $1,000,000 | 0.3% |
Any additional amount above $1,000,000 | 0.2% |
StashAway’s management fees range between just 0.2% and 0.8% annually, compared to traditional products that charge between 1.25% and 5% annually. If you deposit in SGD, our currency conversion fee to USD is only 0.1%, no matter how much you invest. That’s considerably lower than commercial and retail bank fees, which can range between 0.35% and 0.7% per transaction.
StashAway Pricing | |
---|---|
Creating an account | No charge |
Withdrawals | Unlimited and Free |
Transferring money in and out of your account | No charge |
Account closure | No charge |
Minimum balance | $0 |
Annual management fee | 0.2% - 0.8% per annum |
Currency conversion fee for non-USD deposits | 0.1% on the spot rate |
Our lower fees allow you to earn more returns over the long-term, because they don’t eat into what you can otherwise earn with compound interest.
In Singapore, banks commonly sell unit trusts to customers, making unit trusts one of the most common investment products used by Singaporeans to generate returns.
Refer a friend, and you’ll each get up to $10,000 SGD managed for free for 6 months.
There’s no limit on how many people you refer, so get going.
Start InvestingStart investing to take control of your financial future.
Try It Out Now