You can learn about our asset allocation strategy here.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
iShares Core S&P 500 ETF | United States | IVV US | iShares | 2000 | 0.04% |
Vanguard FTSE Europe ETF | Europe | VGK US | Vanguard | 2005 | 0.09% |
iShares MSCI All Country Asia ex Japan | Asia ex-Japan | AAXJ US | iShares | 2008 | 0.67% |
iShares MSCI Australia | Australia | EWA US | iShares | 1996 | 0.47% |
iShares MSCI Canada | Canada | EWC US | iShares | 1996 | 0.47% |
iShares MSCI Japan | Japan | EWJ US | iShares | 1996 | 0.47% |
SPDR® Portfolio Emerging Markets | Emerging Markets | SPEM US | SPDR | 2007 | 0.11% |
iShares Core S&P Small-Cap | Small-Cap (Blended) | IJR US | iShares | 2000 | 0.07% |
The Consumer Discretionary Select Sector SPDR® Fund | Consumer Discretionary (US) | XLY US | SPDR | 1998 | 0.13% |
The Consumer Staples Select Sector SPDR® Fund | Consumer Staples (US) | XLP US | SPDR | 1998 | 0.13% |
The Technology Select Sector SPDR® Fund | Technology (US) | XLK US | SPDR | 1998 | 0.13% |
The Communication Services Select Sector SPDR® Fund | Communication Services (US) | XLC US | SPDR | 2018 | 0.15% |
The Energy Select Sector SPDR® Fund | Energy (US) | XLE US | SPDR | 1998 | 0.13% |
The Health Care Select Sector SPDR® Fund | HealthCare (US) | XLV US | SPDR | 1998 | 0.13% |
The Financial Select Sector SPDR® Fund | Finance (US) | XLF US | SPDR | 1998 | 0.13% |
SPDR® Bloomberg Barclays 1-3 Month T-Bill ETF | US 1-3M Cash Equiv | BIL US | SPDR | 2007 | 0.14% |
iShares 1-3 Year Treasury Bond | US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% |
Schwab Intermediate-Term U.S. Treasury ETF | US 3-10y Govt Bonds | SCHR US | Charles Schwab | 2010 | 0.06% |
iShares 10-20 Year Treasury Bond ETF | US 10-20y Govt Bonds | TLH US | iShares | 2007 | 0.15% |
iShares 20+ Year Treasury Bond ETF | US +20y Govt Bonds | TLT US | iShares | 2002 | 0.15% |
iShares International Treasury Bond ETF | International Treasury Bond | IGOV US | iShares | 2009 | 0.35% |
iShares J.P. Morgan USD Emerging Markets Bond ETF | Emerging Market Local Govt | EMB US | iShares | 2007 | 0.39% |
iShares Core U.S. Aggregate Bond ETF | US Quasi-Govt & High-Grade | AGG US | iShares | 2003 | 0.06% |
iShares iBoxx $ Investment Grade Corporate Bond ETF | US Investment Grade Corp | LQD US | iShares | 2002 | 0.15% |
Vanguard Total International Bond ETF | International Corp Bond Aggregate | BNDX US | Vanguard | 2013 | 0.09% |
iShares Floating Rate Bond ETF | Global Floating Rate Bond (IG) | FLOT US | iShares | 2011 | 0.20% |
SPDR® Bloomberg Barclays Convertible Securities ETF | Convertible Bonds (US) | CWB US | SPDR | 2009 | 0.40% |
Vanguard Real Estate ETF | US REITs | VNQ US | Vanguard | 1996 | 0.12% |
Vanguard Global ex-U.S. Real Estate ETF | Global ex-US REITs | VNQI US | Vanguard | 2010 | 0.12% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Inflation-linked Govt Bonds (Global ex-US) | WIP US | SPDR | 2008 | 0.50% |
iShares TIPS Bond ETF | Inflation-linked Govt Bonds (US) | TIP US | iShares | 2003 | 0.19% |
Learn about our Income Portfolio.
ETF Name | Asset Class | Bloomberg Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
ABF Singapore Bond Index Fund | Singapore Govt Bond | SBIF SP | NikkoAM | 2005 | 0.26% |
Nikko AM SGD Investment Grade Corporate Bond ETF | Singapore Investment Grade Corp Bond | NIKIGCB SP | NikkoAM | 2018 | 0.3% |
iShares Barclays USD Asia High Yield Bond Index ETF | Asia ex-Japan Corp Bond Aggregate | QL3 SP | iShares | 2011 | 0.5% |
NikkoAM Straits Times Index ETF | Singapore Large-Cap | DBSSTI SP | NikkoAM | 2009 | 0.3% |
NikkoAM-StraitsTrading Asia ex Japan REIT ETF | Asia ex-Japan REITs | AXJREIT SP | NikkoAM | 2017 | 0.6% |
Lion-Phillip S-REIT ETF | S REITs | SREITS SP | LionGlobal | 2017 | 0.5% |
Learn about Stashaway Simple™.
ETF Name | Bloomberg Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|
LionGlobal SGD Money Market Fund | OCBSGDM SP | LionGlobal | 1999 | 0.35% |
LionGlobal SGD Enhanced Liquidity Fund SGD Class I Acc | LNWELIA SP | LionGlobal | 2018 | 0.31% |