StashAway’s ETF Fund Investment Selection
Overview of StashAway Portfolios
General Investing and Goal-based Investing Portfolios
General Investing powered by BlackRock® Portfolios
Responsible Investing Portfolios
- Technology Enablers
- Future of Consumer Tech
- Healthcare Innovation
- Environment and Cleantech
Investing your hard-earned money can be intimidating, especially with the overwhelming number of options available in the market. At StashAway, we understand the challenges you face when choosing the right investment, which is why we've created an intelligent digital wealth management platform that makes informed investment decisions based on macroeconomic data instead of market fluctuations. To ensure that our clients receive the best possible returns, we invest in a carefully curated selection of Exchange-Traded Funds (ETFs) that are tailored to meet different investment objectives. Our platform offers a smart and sophisticated investment strategy that is designed to help you build your nest egg with confidence.
These are the assets in which we invest for our General Investing and Goal-based Investing portfolios
The below ETFs are included in our investment universe. Those marked with an asterisks (*) are funds that our portfolios are currently not invested in, but may be included within the next reoptimisation. You can learn about our asset allocation framework.
Learn about our General Investing by StashAway Portfolio.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Vanguard FTSE All-World ex-US ETF | Global Equities (Ex - US) | VEU US | Vanguard | 2007 | 0.07% |
iShares Global High Yield Corp Bond UCITS ETF | Global High Yield Corp Bonds | HYLD LN | iShares | 2012 | 0.50% |
iShares USD High Yield Corp Bond UCITS ETF | US High Yield Corp Bonds | IHYU LN | iShares | 2011 | 0.50% |
iShares Core Global Aggregate Bond UCITS ETF | Global Aggregate Bonds | AGGG LN | iShares | 2017 | 0.10% |
iShares MSCI ACWI UCITS ETF | Global Equities | ISAC LN | iShares | 2011 | 0.20% |
iShares MSCI Australia | Australia Equities | EWA US | iShares | 1996 | 0.47% |
iShares MSCI Canada | Canada Equities | EWC US | iShares | 1996 | 0.47% |
iShares MSCI Japan | Japan Equities | EWJ US | iShares | 1996 | 0.47% |
iShares Core S&P Small-Cap | US Small-Cap Stocks | IJR US | iShares | 2000 | 0.07% |
The Consumer Staples Select Sector SPDR® Fund | US Consumer Staples Stocks | XLP US | SPDR | 1998 | 0.13% |
The Technology Select Sector SPDR® Fund | US Technology Stocks | XLK US | SPDR | 1998 | 0.13% |
The Energy Select Sector SPDR® Fund | US Energy Stocks | XLE US | SPDR | 1998 | 0.13% |
The Financial Select Sector SPDR® Fund* | US Financial Stocks | XLF US | SPDR | 1998 | 0.13% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
iShares International Treasury Bond ETF | Global Govt Bonds | IGOV US | iShares | 2009 | 0.35% |
iShares J.P. Morgan USD Emerging Markets Bond ETF | Emerging Market Govt Bonds | EMB US | iShares | 2007 | 0.39% |
iShares US Aggregate Bond UCITS ETF* | Fixed Income | IUAG LN | iShares | 2011 | 0.25% |
Vanguard Total International Bond ETF | Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.09% |
iShares Floating Rate Bond ETF* | Global Floating Rate Bonds (IG) | FLOT US | iShares | 2011 | 0.20% |
Vanguard Real Estate ETF | US REITs | VNQ US | Vanguard | 1996 | 0.12% |
Vanguard Global ex-U.S. Real Estate ETF | Global ex-US REITs | VNQI US | Vanguard | 2010 | 0.12% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
iShares $ TIPS UCITS ETF | Fixed Income | IDTP LN | iShares | 2006 | 0.10% |
iShares Core S&P 500 ETF | US Large-Cap Stocks (S&P 500) | IVV US | iShares | 2000 | 0.03% |
Vanguard FTSE Europe ETF* | Europe Equities | VGK US | Vanguard | 2005 | 0.08% |
iShares MSCI All Country Asia ex Japan ETF* | Asia Ex-Japan Equities | AAXJ US | iShares | 2008 | 0.69% |
SPDR Portfolio Emerging Markets ETF | Emerging Market Equities | SPEM US | SPDR | 2007 | 0.11% |
Consumer Discretionary Select Sector SPDR Fund | US Consumer Discretionary Stocks | XLY US | SPDR | 1998 | 0.10% |
Communication Services Select Sector SPDR Fund* | US Communications Services Stocks | XLC US | SPDR | 2018 | 0.10% |
Materials Select Sector SPDR Fund* | US Materials Stocks | XLB US | SPDR | 1998 | 0.10% |
Health Care Select Sector SPDR Fund | US Healthcare Stocks | XLV US | SPDR | 1998 | 0.10% |
KraneShares CSI China Internet ETF* | China Technology Stocks | KWEB US | KraneShares | 2013 | 0.69% |
iShares 1-3 Year Treasury Bond ETF* | US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% |
Schwab Intermediate-Term U.S. Treasury ETF* | US 3-10y Govt Bonds | SCHR US | Schwab | 2010 | 0.03% |
iShares 10-20 Year Treasury Bond ETF* | US 10-20y Govt Bonds | TLH US | iShares | 2007 | 0.15% |
iShares $ Treasury Bond 20+yr UCITS ETF | Fixed Income | IDTL LN | iShares | 2015 | 0.07% |
iShares iBoxx $ Investment Grade Corporate Bond ETF* | US Corporate Bonds (IG) | LQD US | iShares | 2002 | 0.14% |
SPDR Bloomberg Convertible Securities ETF* | US Convertible Securities | CWB US | SPDR | 2009 | 0.40% |
These are the assets in which we invest for our General Investing powered by BlackRock® portfolios
The below ETFs are included in our investment universe. Those marked with an asterisks (*) are funds that our portfolios are currently not invested in, but may be included within the next reoptimisation.
Learn more about our BlackRock®-powered portfolios.
These are the assets in which we invest for our Responsible Investing Portfolio
Learn about our Responsible Investing Portfolio.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Lyxor MSCI Future Mobility ESG | International Equities | MOBI LN | Amundi | 2020 | 0.45% |
iShares Trust - iShares MSCI K | Equity Sectors (US) | DSI US | iShares | 2006 | 0.25% |
iShares MSCI Australia ETF | International Equities | EWA US | iShares | 1996 | 0.50% |
iShares MSCI Canada ETF | International Equities | EWC US | iShares | 1996 | 0.50% |
JPMorgan BetaBuilders Japan ETF | International Equities | BBJP US | JPMorgan | 2018 | 0.19% |
iShares Inc iShares ESG Aware EM | International Equities | ESGE US | iShares | 2016 | 0.25% |
iShares ESG Aware MSCI USA Small-Cap | Equity Sectors (US) | ESML US | iShares | 2018 | 0.17% |
Technology Select Sector SPDR | Equity Sectors (US) | XLK US | SPDR | 1998 | 0.12% |
iShares 0-3 Month Treasury Bond | Government Bond | SGOV US | iShares | 2020 | 0.07% |
iShares International Treasury | Government Bond | IGOV US | iShares | 2009 | 0.35% |
Inspire Corporate Bond Impact | Fixed Income | IBD US | Inspire | 2017 | 0.58% |
iShares Floating Rate Bond ETF* | Corporate Bond | FLOT US | iShares | 2011 | 0.15% |
iShares Global Green Bond ETF | Green Bond | BGRN US | iShares | 2018 | 0.20% |
iShares $ TIPS UCITS ETF | Fixed Income | IDTP LN | iShares | 2006 | 0.10% |
HomeGI (ERAA)GI (ERAA - Crypto)GI (BlackRock)GI (ESG)GI (DRB)IncomeThematic 1Thematic 2Thematic 3Thematic 4FlexFlex Templates
These are the assets in which we invest for our Singapore Investing Portfolio
Learn more about our Singapore Investing Portfolio.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
ABF Singapore Bond Index Fund | Singapore Govt Bond | SBIF SP | NikkoAM | 2005 | 0.26% |
Nikko AM SGD Investment Grade Corporate Bond ETF | Singapore Investment Grade Corp Bond | NIKIGCB SP | NikkoAM | 2018 | 0.30% |
iShares Barclays USD Asia High Yield Bond Index ETF | Asia ex-Japan Corp Bond Aggregate | QL3 SP | iShares | 2011 | 0.50% |
NikkoAM Straits Times Index ETF | Singapore Large-Cap | DBSSTI SP | NikkoAM | 2009 | 0.30% |
Lion-Phillip S-REIT ETF | S REITs | SREITS SP | LionGlobal | 2017 | 0.50% |
Phillip SGD Money Market ETF | Phillip SGD Money Market ETF | SGDPMMS SP | Phillip Capital Management | 2020 | 0.40% |
These are the assets in which we invest for StashAway Simpleᵀᴹ
Learn about StashAway Simple™.
Mutual Fund Name | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|
LionGlobal SGD Money Market Fund SGD Class A | OCBSGDM SP | LionGlobal | 1999 | 0.29% |
LionGlobal SGD Enhanced Liquidity Fund SGD Class I Acc | LNWELIA SP | LionGlobal | 2018 | 0.29% |
These are the assets in which we invest for StashAway Simpleᵀᴹ Plus
Learn about StashAway Simple™ Plus.
Mutual Fund Name | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|
LionGlobal SGD Enhanced Liquidity Fund SGD Class I Acc | LNWELIA SP | LionGlobal | 2018 | 0.29% |
Nikko AM Shenton Short Term Bond Fund SGD Class | DBSENHI SP | NikkoAM | 2000 | 0.40% |
LionGlobal Short Duration Bond Fund SGD Class I Acc | LGSDIAS SP | LionGlobal | 2014 | 0.31% |
These are the assets in which we invest for our Thematic Portfolios
Learn about our Thematic Portfolios.
Technology Enablers
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
iShares Expanded Tech-Software Sector ETF | Equity | SPNASEUT US | iShares | 2001 | 0.41% |
ARK Autonomous Technology & Robotics | Robotics, Automation & AI | ARKQ US | ARK | 2014 | 0.75% |
VanEck Vectors Semiconductor | Semiconductors | SMH US | VanEck | 2011 | 0.35% |
Amplify Transformational Data | Blockchain | BLOK US | Amplify | 2018 | 0.71% |
First Trust Cloud Computing | Cloud Computing | SKYY US | First Trust | 2011 | 0.60% |
iShares 10-20 Year Treasury Bond ETF | US 10-20y Govt Bonds | TLH US | First Trust | 2011 | 0.60% |
iShares International Treasury Bond ETF | Global Govt Bonds | IGOV US | iShares | 2009 | 0.35% |
Vanguard Total International Bond ETF | Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.09% |
iShares Floating Rate Bond ETF* | Global Floating Rate Bonds (IG) | FLOT US | iShares | 2011 | 0.20% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.24% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
Global X Robotics & Artificial Intelligence* | Robotics, Automation & AI | BOTZ US | Global X | 2016 | 0.68% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
iShares 1-3 Year Treasury Bond ETF* | US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% |
Schwab Intermediate-Term U.S. Treasury ETF* | US 3-10y Govt Bonds | SCHR US | Schwab | 2010 | 0.03% |
iShares $ Treasury Bond 20+yr UCITS ETF * | Fixed Income | IDTL LN | iShares | 2015 | 0.07% |
iShares US Aggregate Bond UCITS ETF* | Fixed Income | IUAG LN | iShares | 2011 | 0.25% |
iShares iBoxx $ Investment Grade Corporate Bond ETF* | US Corporate Bonds (IG) | LQD US | iShares | 2002 | 0.14% |
iShares $ TIPS UCITS ETF* | Fixed income | IDTP LN | iShares | 2006 | 0.10% |
*Currently not invested in our portfolios, but may be included in the next reoptimisation.
Future of Consumer Tech
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
ARK Innovation ETF | Disruptive Technology | ARKK US | ARK | 2014 | 0.75% |
Global X FinTech ETF | Fintech | FINX US | Global X | 2016 | 0.68% |
Global X Autonomous & Electric Vehicles | Mobility | DRIV US | Global X | 2018 | 0.38% |
ARK Fintech Innovation ETF | Fintech | ARKF US | ARK | 2019 | 0.75% |
VanEck Vectors Video Gaming and eSports | Gaming and eSports | ESPO US | VanEck | 2018 | 0.55% |
iShares International Treasury Bond ETF | Global Govt Bonds | IGOV US | iShares | 2009 | 0.35% |
Vanguard Total International Bond ETF | Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.09% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.24% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
iShares $ TIPS UCITS ETF | Fixed Income | IDTP LN | iShares | 2006 | 0.10% |
O'Shares Global Internet Giants ETF* | Disruptive Technology | OGIG US | O'Shares | 2018 | 0.48% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
iShares 1-3 Year Treasury Bond ETF* | US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% |
Schwab Intermediate-Term U.S. Treasury ETF* | US 3-10y Govt Bonds | SCHR US | Schwab | 2010 | 0.04% |
iShares 10-20 Year Treasury Bond ETF* | US 10-20y Govt Bonds | TLH US | iShares | 2007 | 0.15% |
iShares $ Treasury Bond 20+yr UCITS ETF* | Fixed Income | IDTL LN | iShares | 2015 | 0.07% |
iShares US Aggregate Bond UCITS ETF* | Fixed Income | IUAG LN | iShares | 2011 | 0.25% |
iShares iBoxx $ Investment Grade Corporate Bond ETF* | US Corporate Bonds (IG) | LQD US | iShares | 2002 | 0.14% |
iShares Floating Rate Bond ETF* | Global Floating Rate Bonds (IG) | FLOT US | iShares | 2011 | 0.15% |
*Currently not invested in our portfolios, but may be included in the next reoptimisation.
Healthcare Innovation
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
iShares U.S. Medical Devices ETF | Medical Devices | IHI US | iShares | 2006 | 0.41% |
iShares Biotechnology ETF | Biotechnology | IBB US | iShares | 2001 | 0.45% |
iShares Global Healthcare ETF | Global Healthcare | IXJ US | iShares | 2001 | 0.43% |
ARK Genomic Revolution ETF | Genomics | ARKG US | ARK | 2014 | 0.75% |
VanEck Vectors Pharmaceutical | Pharmaceuticals | PPH US | VanEck | 2011 | 0.35% |
iShares Genomics Immunology and Healthcare | Genomics | IDNA US | iShares | 2019 | 0.47% |
ROBO Global R Healthcare Technology and Innovation | Global Healthcare | HTEC US | Robo Global | 2019 | 0.68% |
iShares International Treasury Bond ETF | Global Govt Bonds | IGOV US | iShares | 2009 | 0.35% |
Vanguard Total International Bond ETF | Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.09% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.24% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
iShares $ TIPS UCITS ETF | Fixed Income | IDTP LN | iShares | 2006 | 0.10% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
iShares 1-3 Year Treasury Bond ETF* | US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% |
Schwab Intermediate-Term U.S. Treasury ETF* | US 3-10y Govt Bonds | SCHR US | Schwab | 2010 | 0.03% |
iShares 10-20 Year Treasury Bond ETF* | US 10-20y Govt Bonds | TLH US | iShares | 2007 | 0.15% |
iShares $ Treasury Bond 20+yr UCITS ETF* | US 20y+ Govt Bonds | IDTL LN | iShares | 2002 | 0.15% |
iShares US Aggregate Bond UCITS ETF* | Fixed Income | IUAG LN | iShares | 2011 | 0.25% |
iShares iBoxx $ Investment Grade Corporate Bond ETF* | US Corporate Bonds (IG) | LQD US | iShares | 2002 | 0.14% |
iShares Floating Rate Bond ETF* | US Inflation-linked Govt Bonds | FLOT US | iShares | 2011 | 0.15% |
*Currently not invested in our portfolios, but may be included in the next reoptimisation.
Environment and Cleantech
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
iShares Global Clean Energy ETF | Clean Energy | ICLN US | iShares | 2008 | 0.42% |
First Trust NASDAQ Clean Edge ETF | Energy Storage and Smart Grids | GRID US | First Trust | 2007 | 0.60% |
Lyxor New Energy DR UCITS ETF | Clean Energy | NRJU LN | Amundi | 2019 | 0.60% |
First Trust Global Wind Energy | Clean Energy | FAN US | First Trust | 2008 | 0.63% |
First Trust Water ETF | Clean Water | FIW US | First Trust | 2007 | 0.54% |
VanEck Environmental Services | Waste Management | EVX US | VanEck | 2006 | 0.71% |
iShares Global Green Bond ETF | Green Bonds | BGRN US | iShares | 2018 | 0.20% |
Lyxor Green Bond DR UCITS ETF | Green Bonds | CLMU US | Amundi | 2017 | 0.25% |
iShares $ TIPS UCITS ETF | Fixed Income | IDTP LN | iShares | 2006 | 0.10% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
iShares 1-3 Year Treasury Bond ETF* | US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% |
Schwab Intermediate-Term U.S. Treasury ETF* | US 3-10y Govt Bonds | SCHR US | Schwab | 2010 | 0.03% |
iShares 10-20 Year Treasury Bond ETF* | US 10-20y Govt Bonds | TLH US | iShares | 2007 | 0.15% |
iShares $ Treasury Bond 20+yr UCITS ETF * | Fixed Income | IDTL LN | iShares | 2015 | 0.07% |
iShares International Treasury Bond ETF* | Global Govt Bonds | IGOV US | iShares | 2009 | 0.35% |
iShares US Aggregate Bond UCITS ETF* | Fixed Income | IUAG LN | iShares | 2011 | 0.25% |
iShares iBoxx $ Investment Grade Corporate Bond ETF* | US Corporate Bonds (IG) | LQD US | iShares | 2002 | 0.14% |
Vanguard Total International Bond ETF* | Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.07% |
iShares Floating Rate Bond ETF* | Global Floating Rate Bonds (IG) | FLOT US | iShares | 2011 | 0.15% |
SPDR Gold Shares* | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% |
SPDR FTSE International Government Inflation-Protected Bond ETF* | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
*Currently not invested in our portfolios, but may be included in the next reoptimisation.
Why Consider StashAway’s ETF Fund Selection
At StashAway, we take a data-driven and disciplined approach to ETF fund selection to help our clients achieve their investment goals. Our portfolios are designed to provide broad diversification across asset classes and geographies, while also taking into account factors such as risk tolerance, investment horizon, and market conditions. We believe that ETFs offer several advantages over traditional mutual funds, including lower fees, greater transparency, and flexibility in trading. With our carefully curated selection of ETFs, we aim to provide our clients with access to a wide range of investment opportunities that can help them build long-term wealth. Whether you are a seasoned investor or just starting out, we invite you to consider StashAway's ETF fund selection as part of your investment strategy.